| Men NCAA Meet Results | ||
| 2019 NCAA Championships - Finals | ||
| Date: | April 20, 2019 | |
| Location: | State Farm Center -- Urbana-Champaign, IL | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Stanford Univ. Univ. Of Oklahoma Univ. Of Nebraska Univ. Of Michigan Univ. Of Illinois Penn State Univ. |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford Univ. | 415.222 |
| 2 | Univ. Of Oklahoma | 414.556 |
| 3 | Univ. Of Nebraska | 407.489 |
| 4 | Univ. Of Michigan | 406.354 |
| 5 | Univ. Of Illinois | 405.358 |
| 6 | Penn State Univ. | 399.725 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Jacob Barrus | 13.800 | 13.033 | |||||
| Andrew Bitner | 14.366 | ||||||
| Grant Breckenridge | 14.033 | 12.766 | 13.533 | 14.366 | 12.566 | 14.200 | 81.464 |
| Josiah Eng | 14.133 | ||||||
| Ian Gunther | 13.066 | 14.366 | |||||
| David Jessen | 12.333 | 13.933 | |||||
| Thomas Lee | 14.000 | ||||||
| Connor Lewis | 13.833 | 14.433 | |||||
| Brody Malone | 14.800 | 13.533 | 14.266 | 14.500 | 14.100 | 14.633 | 85.832 |
| Bailey Perez | 14.766 | ||||||
| Bryan Perla | 14.466 | 14.933 | |||||
| Curran Phillips | 14.400 | 12.733 | |||||
| Joey Ringer | 12.866 | ||||||
| Ryan Sheppard | 11.833 | ||||||
| Blake Sun | 14.166 | ||||||
| Team Totals | 71.898 | 64.564 | 71.131 | 72.632 | 67.365 | 67.632 | 415.222 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Levi Anderson | 13.833 | 12.900 | 13.900 | 14.666 | 13.400 | 13.500 | 82.199 |
| Peter Daggett | 14.366 | 13.766 | 13.200 | ||||
| Gage Dyer | 14.333 | 14.500 | 13.366 | ||||
| Vitaliy Guimaraes | 14.000 | 14.800 | |||||
| Tanner Justus | 14.066 | 13.166 | 13.500 | 14.433 | |||
| Jake Maloley | 14.266 | ||||||
| Yul Moldauer | 13.466 | 14.100 | 14.533 | 14.533 | 13.133 | 12.066 | 81.831 |
| Brian Schibler | 13.766 | ||||||
| Genki Suzuki | 14.100 | 13.333 | 13.700 | 13.966 | 14.166 | 13.933 | 83.198 |
| Matt Wenske | 13.566 | ||||||
| Team Totals | 69.698 | 67.265 | 70.565 | 72.932 | 68.031 | 66.065 | 414.556 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Jake Bonnay | 14.400 | 14.200 | 12.100 | ||||
| Joshua Everitt | 13.366 | ||||||
| Charlie Giles | 13.366 | 13.366 | 14.600 | ||||
| Evan Hymanson | 13.366 | 12.133 | 12.733 | ||||
| Khalil Jackson | 13.533 | 13.833 | |||||
| Griffin Kehler | 14.333 | 13.266 | 13.400 | ||||
| Dillan King | 13.533 | 13.133 | |||||
| Jordan King | 13.700 | ||||||
| Evan Kriley | 13.166 | ||||||
| Josh Martin | 13.600 | ||||||
| Zach Peters | 14.366 | 14.566 | |||||
| Jonathan Scripnick | 13.833 | ||||||
| Anton Stephenson | 13.600 | 12.866 | 14.033 | 14.866 | 13.300 | 12.966 | 81.631 |
| Mitch Tyndall | 13.066 | 13.566 | |||||
| Andrew Zymball | 13.166 | ||||||
| Team Totals | 70.065 | 66.731 | 68.031 | 72.065 | 65.398 | 65.199 | 407.489 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Cameron Bock | 14.366 | 13.233 | 13.633 | 14.300 | 13.366 | 13.566 | 82.464 |
| Emyre Cole | 14.400 | 13.266 | 13.400 | 14.500 | 12.600 | 12.300 | 80.466 |
| Ryan Dunning | 14.033 | ||||||
| Nick Guy | 13.700 | 14.466 | |||||
| Justin Hopgood | 10.733 | ||||||
| Alec Krystek | 13.266 | ||||||
| Mack Lasker | 11.033 | ||||||
| Jonathan Liu | 12.400 | ||||||
| Anthony McCallum | 13.866 | 15.266 | 12.866 | ||||
| Jacob Moore | 14.700 | 13.233 | 14.566 | 13.466 | |||
| Justin Murphy | 13.066 | ||||||
| Kevin Penev | 14.266 | 14.466 | |||||
| James Read | 13.666 | ||||||
| Marty Strech | 14.300 | 12.866 | |||||
| Matt Whitaker | 13.200 | ||||||
| Team Totals | 71.432 | 63.831 | 69.498 | 73.264 | 65.498 | 62.831 | 406.354 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Hamish Carter | 12.500 | 13.933 | |||||
| Alex Diab | 14.433 | 14.733 | 14.566 | 13.700 | |||
| Max Diab | 13.900 | 14.000 | 14.500 | ||||
| Joel Diaz | 13.533 | ||||||
| Michael Fletcher | 13.033 | 13.433 | 13.200 | 13.100 | 13.766 | 13.100 | 79.632 |
| Satchel Hudson | 13.466 | ||||||
| Johnny Jacobson | 14.433 | 12.466 | |||||
| Jordan Kovach | 13.700 | 14.166 | 13.366 | ||||
| Jacob Light | 13.800 | 14.566 | |||||
| Blake Martin | 12.333 | ||||||
| Tommy Mistretta | 13.400 | ||||||
| Michael Paradise | 13.900 | ||||||
| Sebastian Quiana | 14.633 | 11.466 | 10.500 | ||||
| Ian Skirkey | 13.100 | ||||||
| Ross Thompson | 12.866 | ||||||
| Team Totals | 71.199 | 66.166 | 69.432 | 70.898 | 63.564 | 64.099 | 405.358 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Jack Baldwin | 13.366 | ||||||
| Brayden Borromeo | 13.866 | 13.033 | |||||
| Michael Burns | 12.666 | 13.133 | 13.666 | ||||
| Parker Clayton | 14.100 | 13.833 | |||||
| Alex Frack | 13.366 | ||||||
| Issac Hammet | 13.200 | ||||||
| Nick Mock | 13.000 | ||||||
| Stephen Nedoroscik | 14.400 | ||||||
| Brennan Pantazis | 14.266 | 14.500 | 11.900 | ||||
| Noah Roberson | 14.433 | ||||||
| Christoper Sands | 13.600 | 12.833 | |||||
| Greg Tamargo | 13.733 | ||||||
| Wyatt Tyndall | 13.600 | 13.233 | 12.500 | 10.600 | |||
| Favian Valdez | 13.666 | 13.500 | 13.333 | ||||
| Sam Zakutney | 12.900 | 11.466 | 13.433 | 12.800 | 13.266 | ||
| Team Totals | 68.032 | 66.932 | 69.332 | 68.032 | 63.699 | 63.698 | 399.725 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brody Malone | Stanford Univ. | 14.800 |
| 2 | Bailey Perez | Stanford Univ. | 14.766 |
| 3 | Jacob Moore | Univ. Of Michigan | 14.700 |
| 4 | Sebastian Quiana | Univ. Of Illinois | 14.633 |
| 5 | Bryan Perla | Stanford Univ. | 14.466 |
| 6T | Johnny Jacobson | Univ. Of Illinois | 14.433 |
| 7T | Alex Diab | Univ. Of Illinois | 14.433 |
| 8T | Jake Bonnay | Univ. Of Nebraska | 14.400 |
| 9T | Emyre Cole | Univ. Of Michigan | 14.400 |
| 10T | Alec Yoder | Ohio State Univ. | 14.366 |
| 11* | Zach Peters | Univ. Of Nebraska | 14.366 |
| 12* | Cameron Bock | Univ. Of Michigan | 14.366 |
| 13T | Griffin Kehler | Univ. Of Nebraska | 14.333 |
| 14T | Gage Dyer | Univ. Of Oklahoma | 14.333 |
| 15T | Kevin Penev | Univ. Of Michigan | 14.266 |
| 16T | Brennan Pantazis | Penn State Univ. | 14.266 |
| 17T | Vitali Kan | Univ. Of Minnesota | 14.233 |
| 18T | Shaun Herzog | Univ. Of Minnesota | 14.233 |
| 19T | Jesse Tyndall | Ohio State Univ. | 14.233 |
| 20 | Shane Wiskus | Univ. Of Minnesota | 14.200 |
| 21 | Genki Suzuki | Univ. Of Oklahoma | 14.100 |
| 22 | Tanner Justus | Univ. Of Oklahoma | 14.066 |
| 23 | Grant Breckenridge | Stanford Univ. | 14.033 |
| 24 | Vitaliy Guimaraes | Univ. Of Oklahoma | 14.000 |
| 25 | Bennet Huang | Univ. Of Iowa | 13.966 |
| 26T | Max Diab | Univ. Of Illinois | 13.900 |
| 27T | Joey Bonanno | Ohio State Univ. | 13.900 |
| 28* | Mathew Davis | Army - West Point | 13.833 |
| 29* | Levi Anderson | Univ. Of Oklahoma | 13.833 |
| 30T | Connor Lewis | Stanford Univ. | 13.833 |
| 31T | Darren Wong | U.C. Berkeley - California | 13.800 |
| 32T | Jacob Light | Univ. Of Illinois | 13.800 |
| 33 | Nick Guy | Univ. Of Michigan | 13.700 |
| 34 | Favian Valdez | Penn State Univ. | 13.666 |
| 35T | Anton Stephenson | Univ. Of Nebraska | 13.600 |
| 36T | Wyatt Tyndall | Penn State Univ. | 13.600 |
| 37T | Christoper Sands | Penn State Univ. | 13.600 |
| 38 | Yul Moldauer | Univ. Of Oklahoma | 13.466 |
| 39 | Jake Brodarzon | Univ. Of Iowa | 13.400 |
| 40 | Charlie Giles | Univ. Of Nebraska | 13.366 |
| 41 | Michael Fletcher | Univ. Of Illinois | 13.033 |
| 42 | Sam Zakutney | Penn State Univ. | 12.900 |
| 43 | David Toussaint | U.S. Naval Academy | 12.266 |
| 44 | Aaron Mah | U.C. Berkeley - California | 12.233 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alec Yoder | Ohio State Univ. | 14.633 |
| 2 | Stephen Nedoroscik | Penn State Univ. | 14.400 |
| 3 | Yul Moldauer | Univ. Of Oklahoma | 14.100 |
| 4 | Trevor Cummings | Ohio State Univ. | 13.933 |
| 5 | Michael Paradise | Univ. Of Illinois | 13.900 |
| 6 | Justin Karstadt | Univ. Of Minnesota | 13.833 |
| 7 | Brian Schibler | Univ. Of Oklahoma | 13.766 |
| 8 | Josh Martin | Univ. Of Nebraska | 13.600 |
| 9T | Bennet Huang | Univ. Of Iowa | 13.533 |
| 10T | Khalil Jackson | Univ. Of Nebraska | 13.533 |
| 11T | Brody Malone | Stanford Univ. | 13.533 |
| 12T | Darren Wong | U.C. Berkeley - California | 13.500 |
| 13T | Favian Valdez | Penn State Univ. | 13.500 |
| 14 | Michael Fletcher | Univ. Of Illinois | 13.433 |
| 15 | Tommy Mistretta | Univ. Of Illinois | 13.400 |
| 16T | Charlie Giles | Univ. Of Nebraska | 13.366 |
| 17T | Jack Baldwin | Penn State Univ. | 13.366 |
| 18T | Genki Suzuki | Univ. Of Oklahoma | 13.333 |
| 19T | Jacopo Gliozzi | William & Mary | 13.333 |
| 20T | Emyre Cole | Univ. Of Michigan | 13.266 |
| 21T | Shane Wiskus | Univ. Of Minnesota | 13.266 |
| 22T | Jacob Moore | Univ. Of Michigan | 13.233 |
| 23T | Cameron Bock | Univ. Of Michigan | 13.233 |
| 24T | Evan Kriley | Univ. Of Nebraska | 13.166 |
| 25T | Tanner Justus | Univ. Of Oklahoma | 13.166 |
| 26 | Ian Skirkey | Univ. Of Illinois | 13.100 |
| 27T | Mitch Tyndall | Univ. Of Nebraska | 13.066 |
| 28T | Ian Gunther | Stanford Univ. | 13.066 |
| 29T | Justin Murphy | Univ. Of Michigan | 13.066 |
| 30 | Danny Clark | U.S. Naval Academy | 13.033 |
| 31 | Nick Mock | Penn State Univ. | 13.000 |
| 32 | Levi Anderson | Univ. Of Oklahoma | 12.900 |
| 33T | Anton Stephenson | Univ. Of Nebraska | 12.866 |
| 34T | Joey Ringer | Stanford Univ. | 12.866 |
| 35 | Grant Breckenridge | Stanford Univ. | 12.766 |
| 36 | Michael Burns | Penn State Univ. | 12.666 |
| 37 | Aaron Mah | U.C. Berkeley - California | 12.433 |
| 38T | Blake Martin | Univ. Of Illinois | 12.333 |
| 39T | David Jessen | Stanford Univ. | 12.333 |
| 40 | Mathew Davis | Army - West Point | 11.933 |
| 41 | Sam Zakutney | Penn State Univ. | 11.466 |
| 42 | Jake Brodarzon | Univ. Of Iowa | 11.333 |
| 43 | Scott McMurray | U.S. Air Force Academy | 11.100 |
| 44 | Mack Lasker | Univ. Of Michigan | 11.033 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alex Diab | Univ. Of Illinois | 14.733 |
| 2 | Yul Moldauer | Univ. Of Oklahoma | 14.533 |
| 3 | Noah Roberson | Penn State Univ. | 14.433 |
| 4T | Ian Gunther | Stanford Univ. | 14.366 |
| 5T | Andrew Bitner | Stanford Univ. | 14.366 |
| 6T | Peter Daggett | Univ. Of Oklahoma | 14.366 |
| 7 | Marty Strech | Univ. Of Michigan | 14.300 |
| 8T | Brody Malone | Stanford Univ. | 14.266 |
| 9T | Jake Maloley | Univ. Of Oklahoma | 14.266 |
| 10 | Jake Brodarzon | Univ. Of Iowa | 14.200 |
| 11T | Ethan Esval | U.S. Air Force Academy | 14.133 |
| 12T | Josiah Eng | Stanford Univ. | 14.133 |
| 13T | Shane Wiskus | Univ. Of Minnesota | 14.100 |
| 14T | Parker Clayton | Penn State Univ. | 14.100 |
| 15T | Anton Stephenson | Univ. Of Nebraska | 14.033 |
| 16T | Ryan Dunning | Univ. Of Michigan | 14.033 |
| 17T | Thomas Lee | Stanford Univ. | 14.000 |
| 18T | Max Diab | Univ. Of Illinois | 14.000 |
| 19 | Levi Anderson | Univ. Of Oklahoma | 13.900 |
| 20T | Brayden Borromeo | Penn State Univ. | 13.866 |
| 21T | Anthony McCallum | Univ. Of Michigan | 13.866 |
| 22T | Justin Karstadt | Univ. Of Minnesota | 13.733 |
| 23T | Greg Tamargo | Penn State Univ. | 13.733 |
| 24* | Jordan King | Univ. Of Nebraska | 13.700 |
| 25* | Jordan Kovach | Univ. Of Illinois | 13.700 |
| 26T | Genki Suzuki | Univ. Of Oklahoma | 13.700 |
| 27T | Max Andryushchenko | Ohio State Univ. | 13.700 |
| 28 | James Read | Univ. Of Michigan | 13.666 |
| 29T | Bennet Huang | Univ. Of Iowa | 13.633 |
| 30T | Cameron Bock | Univ. Of Michigan | 13.633 |
| 31T | Mitch Tyndall | Univ. Of Nebraska | 13.566 |
| 32T | David Watkins | William & Mary | 13.566 |
| 33T | Grant Breckenridge | Stanford Univ. | 13.533 |
| 34T | Joel Diaz | Univ. Of Illinois | 13.533 |
| 35 | Tanner Justus | Univ. Of Oklahoma | 13.500 |
| 36 | Satchel Hudson | Univ. Of Illinois | 13.466 |
| 37 | Addison Chung | Univ. Of Iowa | 13.433 |
| 38 | Emyre Cole | Univ. Of Michigan | 13.400 |
| 39* | Evan Hymanson | Univ. Of Nebraska | 13.366 |
| 40* | Joshua Everitt | Univ. Of Nebraska | 13.366 |
| 41T | Russell Johnson | Univ. Of Minnesota | 13.366 |
| 42 | Aaron Mah | U.C. Berkeley - California | 13.266 |
| 43 | Mathew Davis | Army - West Point | 13.233 |
| 44T | Michael Fletcher | Univ. Of Illinois | 13.200 |
| 45T | Issac Hammet | Penn State Univ. | 13.200 |
| 46 | Darren Wong | U.C. Berkeley - California | 11.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anthony McCallum | Univ. Of Michigan | 15.266 |
| 2 | Bryan Perla | Stanford Univ. | 14.933 |
| 3 | Anton Stephenson | Univ. Of Nebraska | 14.866 |
| 4T | Vitaliy Guimaraes | Univ. Of Oklahoma | 14.800 |
| 5T | Ben Eyles | Univ. Of Minnesota | 14.800 |
| 6 | Shane Wiskus | Univ. Of Minnesota | 14.700 |
| 7 | Levi Anderson | Univ. Of Oklahoma | 14.666 |
| 8 | Charlie Giles | Univ. Of Nebraska | 14.600 |
| 9T | Jacob Moore | Univ. Of Michigan | 14.566 |
| 10* | Zach Peters | Univ. Of Nebraska | 14.566 |
| 11* | Alex Diab | Univ. Of Illinois | 14.566 |
| 12* | Jacob Light | Univ. Of Illinois | 14.566 |
| 13 | Yul Moldauer | Univ. Of Oklahoma | 14.533 |
| 14* | Brennan Pantazis | Penn State Univ. | 14.500 |
| 15* | Brody Malone | Stanford Univ. | 14.500 |
| 16* | Gage Dyer | Univ. Of Oklahoma | 14.500 |
| 17* | Max Diab | Univ. Of Illinois | 14.500 |
| 18* | Emyre Cole | Univ. Of Michigan | 14.500 |
| 19T | Kevin Penev | Univ. Of Michigan | 14.466 |
| 20T | Nick Guy | Univ. Of Michigan | 14.466 |
| 21T | Tanner Justus | Univ. Of Oklahoma | 14.433 |
| 22* | Collin Lillie | William & Mary | 14.433 |
| 23* | Connor Lewis | Stanford Univ. | 14.433 |
| 24 | Curran Phillips | Stanford Univ. | 14.400 |
| 25T | Jake Brodarzon | Univ. Of Iowa | 14.366 |
| 26T | Grant Breckenridge | Stanford Univ. | 14.366 |
| 27 | Cameron Bock | Univ. Of Michigan | 14.300 |
| 28 | Jake Bonnay | Univ. Of Nebraska | 14.200 |
| 29* | Mitchell Mandozzi | Univ. Of Iowa | 14.166 |
| 30* | Darren Wong | U.C. Berkeley - California | 14.166 |
| 31* | Jordan Kovach | Univ. Of Illinois | 14.166 |
| 32 | Aaron Mah | U.C. Berkeley - California | 14.100 |
| 33 | Frankie Valentin | U.S. Air Force Academy | 14.066 |
| 34 | Genki Suzuki | Univ. Of Oklahoma | 13.966 |
| 35T | Parker Clayton | Penn State Univ. | 13.833 |
| 36T | Jonathan Scripnick | Univ. Of Nebraska | 13.833 |
| 37 | Bennet Huang | Univ. Of Iowa | 13.766 |
| 38 | Mathew Davis | Army - West Point | 13.566 |
| 39 | Sam Zakutney | Penn State Univ. | 13.433 |
| 40 | Joey Bonanno | Ohio State Univ. | 13.366 |
| 41T | Wyatt Tyndall | Penn State Univ. | 13.233 |
| 42T | Stephen Lewis | Springfield College | 13.233 |
| 43 | Michael Fletcher | Univ. Of Illinois | 13.100 |
| 44 | Brayden Borromeo | Penn State Univ. | 13.033 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shane Wiskus | Univ. Of Minnesota | 14.200 |
| 2T | Genki Suzuki | Univ. Of Oklahoma | 14.166 |
| 3T | Blake Sun | Stanford Univ. | 14.166 |
| 4 | Brody Malone | Stanford Univ. | 14.100 |
| 5 | Jake Brodarzon | Univ. Of Iowa | 13.900 |
| 6 | Alec Yoder | Ohio State Univ. | 13.866 |
| 7T | Stewart Brown | Univ. Of Iowa | 13.800 |
| 8T | Jacob Barrus | Stanford Univ. | 13.800 |
| 9T | Michael Fletcher | Univ. Of Illinois | 13.766 |
| 10T | Peter Daggett | Univ. Of Oklahoma | 13.766 |
| 11T | Nicholas Merryman | Univ. Of Iowa | 13.566 |
| 12T | Matt Wenske | Univ. Of Oklahoma | 13.566 |
| 13 | Dillan King | Univ. Of Nebraska | 13.533 |
| 14 | Jacob Moore | Univ. Of Michigan | 13.466 |
| 15 | Levi Anderson | Univ. Of Oklahoma | 13.400 |
| 16T | Alex Frack | Penn State Univ. | 13.366 |
| 17T | Jordan Kovach | Univ. Of Illinois | 13.366 |
| 18T | Cameron Bock | Univ. Of Michigan | 13.366 |
| 19 | Anton Stephenson | Univ. Of Nebraska | 13.300 |
| 20T | Ethan Esval | U.S. Air Force Academy | 13.266 |
| 21T | Darren Wong | U.C. Berkeley - California | 13.266 |
| 22T | Griffin Kehler | Univ. Of Nebraska | 13.266 |
| 23 | Matt Whitaker | Univ. Of Michigan | 13.200 |
| 24 | Andrew Zymball | Univ. Of Nebraska | 13.166 |
| 25T | Ryan Orce | U.S. Naval Academy | 13.133 |
| 26T | Michael Burns | Penn State Univ. | 13.133 |
| 27T | Yul Moldauer | Univ. Of Oklahoma | 13.133 |
| 28 | Anthony McCallum | Univ. Of Michigan | 12.866 |
| 29 | Sam Zakutney | Penn State Univ. | 12.800 |
| 30T | Bennet Huang | Univ. Of Iowa | 12.766 |
| 31T | David Pochinka | Univ. Of Minnesota | 12.766 |
| 32 | Curran Phillips | Stanford Univ. | 12.733 |
| 33 | Emyre Cole | Univ. Of Michigan | 12.600 |
| 34 | Grant Breckenridge | Stanford Univ. | 12.566 |
| 35* | Wyatt Tyndall | Penn State Univ. | 12.500 |
| 36* | Hamish Carter | Univ. Of Illinois | 12.500 |
| 37 | Johnny Jacobson | Univ. Of Illinois | 12.466 |
| 38 | Evan Hymanson | Univ. Of Nebraska | 12.133 |
| 39 | Brennan Pantazis | Penn State Univ. | 11.900 |
| 40 | Mathew Davis | Army - West Point | 11.833 |
| 41 | Sebastian Quiana | Univ. Of Illinois | 11.466 |
| 42 | Aaron Mah | U.C. Berkeley - California | 10.933 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brody Malone | Stanford Univ. | 14.633 |
| 2 | Grant Breckenridge | Stanford Univ. | 14.200 |
| 3 | Lukas Texeira | U.S. Air Force Academy | 14.133 |
| 4T | David Jessen | Stanford Univ. | 13.933 |
| 5T | Genki Suzuki | Univ. Of Oklahoma | 13.933 |
| 6T | Hamish Carter | Univ. Of Illinois | 13.933 |
| 7 | Khalil Jackson | Univ. Of Nebraska | 13.833 |
| 8 | Andrew Herrador | Univ. Of Iowa | 13.766 |
| 9 | Shane Wiskus | Univ. Of Minnesota | 13.733 |
| 10 | Alex Diab | Univ. Of Illinois | 13.700 |
| 11 | Michael Burns | Penn State Univ. | 13.666 |
| 12 | Cameron Bock | Univ. Of Michigan | 13.566 |
| 13 | Levi Anderson | Univ. Of Oklahoma | 13.500 |
| 14 | Evan Davis | Univ. Of Iowa | 13.433 |
| 15 | Griffin Kehler | Univ. Of Nebraska | 13.400 |
| 16 | Gage Dyer | Univ. Of Oklahoma | 13.366 |
| 17T | Ryan McVay | U.S. Naval Academy | 13.333 |
| 18T | Favian Valdez | Penn State Univ. | 13.333 |
| 19 | Alec Yoder | Ohio State Univ. | 13.300 |
| 20T | Alec Krystek | Univ. Of Michigan | 13.266 |
| 21T | Sam Zakutney | Penn State Univ. | 13.266 |
| 22 | Bennet Huang | Univ. Of Iowa | 13.233 |
| 23 | Peter Daggett | Univ. Of Oklahoma | 13.200 |
| 24 | Dillan King | Univ. Of Nebraska | 13.133 |
| 25 | Michael Fletcher | Univ. Of Illinois | 13.100 |
| 26 | Jacob Barrus | Stanford Univ. | 13.033 |
| 27 | Aaron Mah | U.C. Berkeley - California | 13.000 |
| 28 | Anton Stephenson | Univ. Of Nebraska | 12.966 |
| 29T | Marty Strech | Univ. Of Michigan | 12.866 |
| 30T | Ross Thompson | Univ. Of Illinois | 12.866 |
| 31 | Christoper Sands | Penn State Univ. | 12.833 |
| 32 | Michael Harris | Univ. Of Minnesota | 12.766 |
| 33 | Evan Hymanson | Univ. Of Nebraska | 12.733 |
| 34 | Jake Brodarzon | Univ. Of Iowa | 12.666 |
| 35 | Jonathan Liu | Univ. Of Michigan | 12.400 |
| 36T | Emyre Cole | Univ. Of Michigan | 12.300 |
| 37T | Mathew Davis | Army - West Point | 12.300 |
| 38 | Jake Bonnay | Univ. Of Nebraska | 12.100 |
| 39 | Yul Moldauer | Univ. Of Oklahoma | 12.066 |
| 40 | Ryan Sheppard | Stanford Univ. | 11.833 |
| 41 | Darren Wong | U.C. Berkeley - California | 11.433 |
| 42 | Justin Hopgood | Univ. Of Michigan | 10.733 |
| 43 | Wyatt Tyndall | Penn State Univ. | 10.600 |
| 44 | Sebastian Quiana | Univ. Of Illinois | 10.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brody Malone | Stanford Univ. | 85.832 |
| 2 | Shane Wiskus | Univ. Of Minnesota | 84.199 |
| 3 | Genki Suzuki | Univ. Of Oklahoma | 83.198 |
| 4 | Cameron Bock | Univ. Of Michigan | 82.464 |
| 5 | Levi Anderson | Univ. Of Oklahoma | 82.199 |
| 6 | Yul Moldauer | Univ. Of Oklahoma | 81.831 |
| 7 | Anton Stephenson | Univ. Of Nebraska | 81.631 |
| 8 | Grant Breckenridge | Stanford Univ. | 81.464 |
| 9 | Bennet Huang | Univ. Of Iowa | 80.897 |
| 10 | Emyre Cole | Univ. Of Michigan | 80.466 |
| 11 | Jake Brodarzon | Univ. Of Iowa | 79.865 |
| 12 | Michael Fletcher | Univ. Of Illinois | 79.632 |
| 13 | Darren Wong | U.C. Berkeley - California | 77.465 |
| 14 | Mathew Davis | Army - West Point | 76.698 |
| 15 | Aaron Mah | U.C. Berkeley - California | 75.965 |
Last updated: 4/20/2019 9:11:01 PM
This web page was generated by ProScore 5 ™